Key Contributors
The Business Integrated Governance Community Interest Company (and previously the Core P3M Data Club CIC) relies on volunteers to generate material, grow and operate.
Many have helped by supporting events, workshops or discussions. In addition to the founders, the following people have, in the opinion of the BIG CIC, proved to be key contributors, beyond the simple provision of help:
Name | Background | BIG Contribution |
---|---|---|
Adrian Pyne | Feedback V1 and V2 | Provided contribution to/feedback on material in V1 and V2 from an Agile perspective. Provided a contribution to the BIG Foreword. |
Andrew Hudson | Discussions in V1 and V2 | Provided input to/ feedback on materials for BIG v1, focusing on strategy & performance measurement disciplines. |
Angela Johnson | Discussions in V1 | Active participant on V1 discussions and reviews. |
Chris Pond | Director V1 | Active Director post V1 release and pre V2 preparation. Supported Technology Discussions and presentations. |
Cristina Nitescu | Director V1 | Active Director for V1 providing thinking on Information and Data and co-presented several BIG workshops. |
David Booth | Contribution and Leadership V2 | Collaborator in the origination of thinking for the strategy elements within BIG V2 and participated in several joint workshops on Strategy and BIG. Provided a contribution to the BIG Foreword. |
Derek Strachan | Director V1 | Active Director post V1 release and pre V2 preparation with a focus on P3M. |
Graham Goodwin | Director V1 | Active Director post V1 release and pre V2 preparation with a focus on Change. |
Greg Krawczyk | Advocacy V1 and V2 | Active advocacy and adoption of BIG Components V1 and V2. |
Kris Athey | Development V1 | Discussion/feedback on V1. Key contribution to the development of a Proof-of-Concept BIG Data Model and Integration solution using commercially available software. |
Lindie Grebe | Contribution and Leadership V2 | Active collaborator from a Corporate Governance Perspective within BIG V2. Co-hosted a Q&A session to align Corporate Governance and BIG, and provides a relationship for the BIG CIC with the Good Governance Academy. Provided a contribution to the BIG Foreword. |
Neil Brandwood | Discussions in V1 - especially Finance | Active collaborator from the Finance perspective. Provided feedback on the core concept and development of the Commercial and Finance Accountability Node. |
Richard Morgan | Contribution and Leadership V1 | An active participant in V1 thinking and workshops. |
Shailan Chudasama | Contribution and Leadership V1 | Active supporter of BIG V1 from an Information and Data Perspective. Provided support for the V1 Website. |
Therese Padilla | Discussions in V1 and V2 | Key participant in aligning BIG to the Product Management Body of Knowledge. Has supported several BIG presentations from the Product Management and strategic perspectives. |
Tim Schmeising-Barnes | Contribution and Leadership V1 and V2 | Active participant in V1 workshops and the recording of YouTube materials. Assisted in the development of the BIG BOK Structure and contents list. |
Tony Stanley | Contribution and Leadership V1 and V2 | An active participant in the BIG Initiative through V1 and V2 - from an information and data perspective. The ideas for the Core P3M Data Model (as a standard) emerged from working with Tony on a client programme. Has provided creative support for graphics for V2. |
Thank you all!